Anvelope Linglong 195/65 R15

Описание

1 |Шина 155 R12C 8PR Prowin ST950 (Starmaxx) 88/86N
2 |Шина 155 R13C 8PR Green-Max Winter Grip Van 2 (Linglong) 91/89N
3 |Шина 155 R13C 8PR Prowin ST950 (Starmaxx) 90/89N
4 |Шина 155/65 R14 Winter Max HP (Linglong) 75T
5 |Шина 155/70 R13 Winter Max HP (Linglong) 75T
6 |Шина 155/80 R13 Winter Max HP (Linglong) 79T
7 |Шина 165/65 R14 Winter Max HP (Linglong) 79T
8 |Шина 165/70 R14 Green-Max Winter Grip 2 (Linglong) 81T
9 |Шина 165/70 R14 Winter Max HP (Linglong) 81T
10 |Шина 175 R13C 8PR Green-Max Winter Grip Van 2 (Linglong) 97/95Q
11 |Шина 175/65 R14 Acterrain W860 (Starmaxx) 82T
12 |Шина 175/65 R14 HD617 (Haida) 82T
13 |Шина 175/65 R14 Ice Gripper W810 (Starmaxx) 82T
14 |Шина 175/65 R14 Winter Max HP (Linglong) 86H
15 |Шина 175/65 R15 Ice Gripper W810 (Starmaxx) 84T
16 |Шина 175/65 R15 XL Winter Max HP (Linglong) 88H
17 |Шина 175/70 R13 G-M Winter Ice I-16 82T (Linglong) 18 |Шина 175/70 R13 Green-Max All season (Linglong) 82T
19 |Шина 175/70 R14 Winter Max HP (Linglong) 84T
20 |Шина 175/70 R14C 6PR Green-Max Van 4S (Linglong) 95/93T
21 |Шина 185 R14C 8PR Prowin ST950 (Starmaxx) 102/100R
22 |Шина 185/55 R15 HD687 (Haida) 102T
23 |Шина 185/55 R15 XL Winter Max Grip (Linglong) 86T
24 |Шина 185/55 R15 XL Winter Max UPH (Linglong) 86H
25 |Шина 185/60 R14 Winter Max HP (Linglong) 82T
26 |Шина 185/60 R15 Green-Max Winter Grip 2 (Linglong) 84T
27 |Шина 185/60 R15 Green-Max Winter HP 88H Ling Long
28 |Шина 185/60 R15 XL Acterrain W860 (Starmaxx) 88T
29 |Шина 185/60 R15 XL Winter Ice-15 (Linglong) 84T
30 |Шина 185/65 R14 Acterrain W860 (Starmaxx) 86T
31 |Шина 185/65 R14 Green-Max All season (Linglong) 86H
32 |Шина 185/65 R14 HD617 (Haida) 90T
33 |Шина 185/65 R14 Ice Gripper W810 (Starmaxx) 86T
34 |Шина 185/65 R14 Winter Max HP (Linglong) 86T
35 |Шина 185/65 R15 Acterrain W860 (Starmaxx) 88T
36 |Шина 185/65 R15 XL Winter Ice-15 (Linglong) 92T
37 |Шина 185/70 R14 G-M WINTER ICE I-16 88T (LINGLONG)
38 |Шина 185/70 R14 Ice Gripper W810 (Starmaxx) 88T
39 |Шина 185/75 R16C 8PR Prowin ST950 (Starmaxx) 107/105R
40 |Шина 185/75 R16C 8PR Prowin ST960 (Starmaxx) 104/102R
41 |Шина 185/75 R16C 8PR Winter Max Van (Linglong) 104/102R
42 |Шина 195 R14C 8PR Prowin ST960 (Starmaxx) 106/104R
43 |Шина 195 R14C 8PR Winter Max Van (Linglong) 106/104P
44 |Шина 195/45 R16 Green-Max Winter Grip 2 (Linglong) 84T
45 |Шина 195/55 R10C Green-Max Winter Grip Van 2 (Linglong) 98/96N
46 |Шина 195/55 R15 Green-Max Winter Grip 2 (Linglong) 89T
47 |Шина 195/55 R16 XL Winter Ice-15 (Linglong) 91T
48 |Шина 195/60 R15 Acterrain W860 (Starmaxx)
49 |Шина 195/60 R15 XL Winter Max HP (Linglong) 92H
50 |Шина 195/65 R15 Green-Max All season (Linglong) 91H
51 |Шина 195/65 R15 XL Winter Ice-15 (Linglong) 95T
52 |Шина 195/65 R15 XL Winter Ice-16 (Linglong) 91T
53 |Шина 195/70 R14 Green-Max All season (Linglong) 91T
54 |Шина 195/70 R15C 8PR Prowin ST950 (Starmaxx) 104/102R
55 |Шина 195/70 R15C 8PR Prowin ST960 (Starmaxx) 104/102R
56 |Шина 195/75 R16C 8PR Green-Max Winter Grip Van 2 (Linglong) 107/105R
57 |Шина 195/75 R16C 8PR Prowin ST950 (Starmaxx) 110/108R
58 |Шина 195/75 R16C 8PR Prowin ST960 (Starmaxx) 107/105R
59 |Шина 205/45 R16 Green-Max Winter Grip 2 (Linglong) 87T
60 |Шина 205/45 R17 Green-Max Winter Grip 2 (Linglong) 88T
61 |Шина 205/50 R17 XL Winter Ice-15 (Linglong) 93T
62 |Шина 205/55 R16 Acterrain W860 (Starmaxx)
63 |Шина 205/55 R16 XL Winter Ice-15 (Linglong) 94T
64 |Шина 205/55 R16 XL Winter Max HP (Linglong) 94H
65 |Шина 205/55 R17 XL Winter Ice-15 (Linglong) 95S
66 |Шина 205/60 R16 Green-Max Winter Grip 2 (Linglong) 96T
67 |Шина 205/60 R16 Petlas W661 (Starmaxx) 92T
68 |Шина 205/60 R16 XL Acterrain W860 (Starmaxx) 92T
69 |Шина 205/60 R16 XL Winter Ice-15 (Linglong) 96T
70 |Шина 205/60 R16 XL Winter Ice-16 (Linglong) 92T
71 |Шина 205/65 R15 XL Winter Max HP (Linglong) 99H
72 |Шина 205/65 R15C 8PR Prowin ST 950 (Starmaxx)
73 |Шина 205/70 R15 Crosswind A/T100 (Linglong)
74 |Шина 205/70 R15 Winter Ice-15 SUV (Linglong) 96T
75 |Шина 205/75 R16C 8PR Winter Max Van (Linglong) 110/108R
76 |Шина 215/45 R17 XL Winter UHP (Linglong) 91V
77 |Шина 215/50 R17 XL Nord Master (Linglong) 95T
78 |Шина 215/50 R17 XL Winter Ice-16 (linglong) 91T
79 |Шина 215/50 R17 XL Winter Max UHP (Linglong) 95V
80 |Шина 215/55 R16 XL Winter Max HP (Linglong) 97H
81 |Шина 215/55 R17 Acterrain W860 (Starmaxx)
82 |Шина 215/55 R17 Green-Max Winter Grip 2 (Linglong) 98T
83 |Шина 215/55 R17 Nord Master 98T
84 |Шина 215/55 R17 Winter Max UHP (Linglong) 94V
85 |Шина 215/55 R17 XL Winter Ice-16 (linglong) 94T
86 |Шина 215/55 R18 XL Winter Ice-15 (Linglong) 99S
87 |Шина 215/60 R16 Green-Max Winter Grip 2 (Linglong) 95T
88 |Шина 215/60 R16 XL Green-Max All season (Linglong) 99H
89 |Шина 215/60 R16 XL Winter Ice-15 (Linglong) 99T
90 |Шина 215/60 R16C 8PR Green-Max Van 4S (Linglong) 103/101T
93 |Шина 215/65 R16 Green-Max Winter Grip 2 (Linglong)
94 |Шина 215/65 R16 Ice Gripper W850 (Starmaxx) 98H
95 |Шина 215/65 R16 Wnter Ice-15 SUV (Linglong) 98T
96 |Шина 215/65 R16 XL Nord Master (Linglong) 102T
97 |Шина 215/70 R16 Green-Max All season (Linglong) 100H
98 |Шина 215/70 R16 Green-Max Winter Grip 2 (Linglong) 100T
99 |Шина 215/75 R15 LT 6PR Crosswind M/T (Linglong) 100/97Q
100 |Шина 215/75 R15 Winter Ice-15 SUV (Linglong) 100T
101 |Шина 215/75 R16C 10PR Prowin ST960 (Starmaxx) 116/114R
102 |Шина 215/75 R16C 8PR Green-Max Winter Grip Van 2 (Linglong) 116/114R
103 |Шина 225/35 R19 Green-Max Winter Grip 2 (Linglong) 95T
104 |Шина 225/40 R18 Green-Max Winter Grip 2 (Linglong) 92T
105 |Шина 225/40 R18 HD617 (Haida) 92H
106 |Шина 225/45 R17 XL Nord Master (Linglong)
107 |Шина 225/45 R17 XL Winter Ice-15 (Linglong) 94T
108 |Шина 225/45 R18 Green-Max Winter Grip 2 (Linglong) 95T
109 |Шина 225/45 R19 XL Nord Master (Linglong)
110 |Шина 225/50 R17 XL Winter Ice-15 (Linglong) 98T
111 |Шина 225/50 R18 Winter Ice-15 SUV (Linglong) 95T
112 |Шина 225/55 R16 Green-Max All season (Linglong) 99V
113 |Шина 225/55 R16 Green-Max Winter Grip 2 (Linglong) 99T
114 |Шина 225/55 R16 Green-Max Winter UHP 99H (Linglong) 115 |Шина 225/55 R16 XL Winter Ice-15 (Linglong) 99T
116 |Шина 225/55 R17 Acterrain W860 (Starmaxx)
117 |Шина 225/55 R17 XL Green-Max Winter Ice-15 (Linglong) 101T
118 |Шина 225/55 R17 XL Nord Master (Linglong) 101T
119 |Шина 225/55 R18 Incurro Winter W870 (Starmaxx) 102H
121 |Шина 225/55 R19 XL Green-Max Winter Ice-15 SUV (Linglong) 99T
122 |Шина 225/60 R16 Green-Max Winter Ice-15 SUV (Linglong) 98T
123 |Шина 225/60 R17 Green-Max Winter Ice-15 SUV (Linglong) 99T
124 |Шина 225/60 R17 Green-Max Winter Ice-15 SUV (Linglong) 99T
125 |Шина 225/60 R17 HD617 (Haida) 99T
126 |Шина 225/60 R17 Incurro Winter W870 Reinforced (Starmaxx) 103V
127 |Шина 225/60 R18 Green-Max Winter Ice-15 SUV (Linglong) 100T
128 |Шина 225/65 R16C 8PR Green-Max Winter Grip Van 2 (Linglong) 112/110R
129 |Шина 225/65 R16C 8PR Prowin ST950 (Starmaxx) 115/113R
130 |Шина 225/65 R16C 8PR Winter Max Van (Linglong) 112/110R
131 |Шина 225/65 R17 Incurro Winter W870 Reinforced (Starmaxx) 106H
132 |Шина 225/65 R17 XL Green-Max Winter Grip 2 (Linglong)
133 |Шина 225/65 R17 XL Green-Max Winter Ice-15 SUV (Linglong) 106T
134 |Шина 225/70 R15C 8PR AN658 ( Annaite) 112/110
135 |Шина 225/70 R15C 8PR Prowin ST950 (Starmaxx) 112/110R
136 |Шина 225/75 R15 Crosswind A/T100 (Linglong)
137 |Шина 225/75 R16 Crosswind A/T100 (Linglong)
138 |Шина 225/75 R16C 10PR Prowin ST960 (Starmaxx) 118/116
139 |Шина 225/75 R16C 10PR Winter Max Van (Linglong) 121/120R
140 |Шина 225/75 R16C 8PR Green-Max Winter Grip Van 2 (Linglong) 121/120R
141 |Шина 235/35 R19 XL Nord Master (Linglong)
142 |Шина 235/35 R20 XL Nord Master (Linglong)
144 |Шина 235/45 R17 XL Green-Max Winter Ice-15 (Linglong) 97T
148 |Шина 235/50 R18 Green-Max Winter Ice-15 SUV (Linglong) 97T
149 |Шина 235/55 R17 Green-Max Winter Ice-15 SUV (Linglong) 99T
150 |Шина 235/55 R17 HD617 (Haida) 99T
151 |Шина 235/55 R17 Ice Gripper W850 Reinforced (Starmaxx) 103V
152 |Шина 235/55 R18 Green-Max Winter Ice-15 SUV (Linglong) 100T
153 |Шина 235/55 R19 XL Green-Max Winter Ice-15 SUV (Linglong) 105H
154 |Шина 235/60 R18 XL Green-Max Winter Ice-15 SUV (Linglong) 107T
155 |Шина 235/65 R16C 10PR Winter Max Van (Linglong) 121/119R
156 |Шина 235/65 R16C 12PR Prowin ST960 (Starmaxx) 121/119R
157 |Шина 235/65 R16C 8PR Green-Max Van 4S (Linglong) 115/113R
158 |Шина 235/65 R16C 8PR Prowin ST950 (Starmaxx) 112/110R
159 |Шина 235/65 R17 Incurro Winter W870 Reinforced (Starmaxx) 108V
160 |Шина 235/65 R17 XL Green-Max Winter Ice-15 SUV (Linglong) 108T
161 |Шина 235/65 R18 Green-Max Winter Ice-15 SUV (Linglong) 106T
162 |Шина 235/70 R16 Crosswind R620 (Linglong) 106T
163 |Шина 235/70 R16 Green-Max Winter Ice-15 SUV (Linglong) 106T
164 |Шина 235/70 R16 Incurro Winter W870 Reinforced (Starmaxx) 106T
165 |Шина 235/75 R15 Crosswind A/T (Linglong) 104/101S
166 |Шина 235/75 R15 Crosswind A/T 100 (Linglong) 109T
167 |Шина 235/75 R15 Crosswind M/T (Linglong) 104/101Q
168 |Шина 235/75 R15 Winter Ice-15 SUV (Linglong) 105T
169 |Шина 245/35 R19 XL Green-Max Winter Grip 2 (Linglong)
170 |Шина 245/40 R18 Green-Max Winter Grip 2 (Linglong) 97T
171 |Шина 245/40 R18 Green-Max Winter Ice-15 SUV (Linglong) 93T
172 |Шина 245/40 R18 Ice Gripper W850 Reinforced (Starmaxx) 97V
173 |Шина 245/40 R19 Green-Max Winter Ice-15 SUV (Linglong) 98S LEAO
174 |Шина 245/40 R20 Green-Max Winter Ice-15 SUV (Linglong) 98T
175 |Шина 245/45 R17 XL Green-Max Winter Ice-15 SUV (Linglong) 95T
177 |Шина 245/45 R18 Ice Gripper W850 Reinforced (Starmaxx) 100V
179 |Шина 245/45 R20 XL Green-Max Winter Grip 2 (Linglong)
180 |Шина 245/50 R18 Green-Max Winter Ice-15 SUV (Linglong) 100T
181 |Шина 245/55 R19 Green-Max Winter Ice-15 SUV (Linglong) 103T
182 |Шина 245/60 R18 Green-Max Winter Ice-15 SUV (Linglong) 105T
183 |Шина 245/70 R16 Crosswind A/T 100 (Linglong) 111T
184 |Шина 245/70 R16 Green-Max Winter Grip 2 SUV (Linglong) 111T
185 |Шина 245/70 R16 Green-Max Winter Ice-15 SUV (Linglong) 107H
186 |Шина 255/35 R19 XL Ilink Snowgripeer I 96V
187 |Шина 255/35 R19 XL Winter Max UHP (Linglong) 96V
188 |Шина 255/35 R20 XL Green-Max Winter Grip 2 (Linglong)
189 |Шина 255/35 R20 XL Winter Max UHP (Linglong) 97V
190 |Шина 255/40 R18 Green-Max Winter Ice-15 SUV (Linglong) 95T
191 |Шина 255/40 R19 Green-Max Winter Ice-15 SUV (Linglong) 96T
192 |Шина 255/40 R19 Green-Max Winter Ice-15 SUV (Linglong) 96T
193 |Шина 255/45 R17 Green-Max Winter Ice-15 SUV (Linglong) 98T
194 |Шина 255/45 R18 Green-Max Winter Ice-15 SUV (Linglong) 99T
196 |Шина 255/45 R21 XL Winter Ice-15 SUV (Linglong) 102S
197 |Шина 255/50 R19 Incurro Winter W870 Reinforced (Starmaxx) 107V
198 |Шина 255/50 R20 XL Green-Max Winter Ice-15 SUV (Linglong) 109H
199 |Шина 255/55 R18 Green-Max Winter Ice-15 SUV (Linglong) 105T
200 |Шина 255/55 R20 Green-Max Winter Ice-15 SUV (Linglong) 110T
201 |Шина 255/60 R18 XL Green-Max Winter Ice-15 SUV (Linglong) 112H
202 |Шина 255/70 R15 Crosswind A/T100 (Linglong)
203 |Шина 255/70 R16 Crosswind M/T (Linglong)
205 |Шина 265/40 R22 XL Green-Max Winter Ice-15 SUV (Linglong) 106S
206 |Шина 265/45 R20 XL Green-Max Winter Ice-15 SUV (Linglong) 104T
207 |Шина 265/45 R21 XL Green-Max Winter Ice-15 SUV (Linglong) 104T
208 |Шина 265/50 R20 Incurro Winter W870 Reinforced (Starmaxx) 111H
209 |Шина 265/60 R18 Green-Max Winter Ice-15 SUV (Linglong) 110T
210 |Шина 265/65 R17 Crosswind A/T (Linglong) 112T
211 |Шина 265/65 R17 Crosswind A/T 100 (Linglong)
212 |Шина 265/65 R17 Green-Max Winter Ice-15 SUV (Linglong) 112T
213 |Шина 265/70 R15 Crosswind A/T 100 (Linglong)
214 |Шина 265/70 R16 Crosswind A/T (Linglong)
215 |Шина 265/70 R16 Crosswind M/T (Linglong) 110/107Q
216 |Шина 265/70 R17 Crosswind M/T (Linglong)
217 |Шина 265/75 R16 Crosswind M/T (Linglong) 123/120Q
218 |Шина 275/35 R19 Green-Max Winter Ice-15 SUV (Linglong) 96T
219 |Шина 275/35 R20 XL Nord Master (Linglong)
220 |Шина 275/40 R19 Green-Max Winter Ice-15 SUV (Linglong) 101T
221 |Шина 275/40 R19 Green-Max Winter Ice-15 SUV (Linglong) 101T 223 |Шина 275/45 R21 XL Grenlander Icehawke II 110H
224 |Шина 275/50 R21 XL Green-Max Winter Ice-15 SUV (Linglong) 113T
225 |Шина 275/55 R20 Green-Max Winter Ice-15 SUV (Linglong) 113T
226 |Шина 275/60 R20 Crosswind A/T100 (Linglong)
227 |Шина 275/65 R17 Green-Max Winter Ice-15 SUV (Linglong) 115T
228 |Шина 285/45 R19 Green-Max Winter Ice-15 SUV (Linglong) 107T
229 |Шина 285/45 R19 Incurro Winter W870 Reinforced (Starmaxx) 111H
230 |Шина 285/50 R20 Green-Max Winter Ice-15 SUV (Linglong) 112T
231 |Шина 285/60 R18 Green-Max Winter Ice-15 SUV (Linglong) 116T
232 |Шина 305/70 R16 Crosswind M/T (Linglong)
233 |Шина 315/35 R20 Green-Max Winter Ice-15 SUV (Linglong) 106T

Контактная информация

Город
Кишинёв
Договорная
Если это Ваше объявление и Вы не можете его отредактировать или удалить, пожалуйста, напишите нам, указав номер объявления и изменения, которые необходимо внести.
Похожие объявления